Pre-Owned 2021 Honda Passport EX-L near Saugerties, NY
I
N
A
N
C
E
- Price
- $25,510
- Documentary fee
- + $175
- Best Price
- $25,685
Gray 2021 Honda Passport EX-L AWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTEC
Odometer is 17293 miles below market average!
Awards:
* ALG Residual Value Awards, Residual Value Awards(more)
Vehicle Details
Testimonials
Similar Vehicle Match
I
N
A
N
C
E
- Price
- $17,820
- Documentary fee
- + $175
- Best Price
- $17,995
Description
Romeo Kia proudly presents this 2021 Kia Sportage with 4-Wheel Disc Brakes, 6 Speakers, 6-Way Manual Driver's Seat, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple…Romeo Kia proudly presents this 2021 Kia Sportage with 4-Wheel Disc Brakes, 6 Speakers, 6-Way Manual Driver's Seat, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay & Android Auto, Auto High-beam Headlights, Axle Ratio: 3.195, Brake assist, Bumpers: body-color, Carpet Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Illuminated entry, Leather steering wheel, Leatherette Seat Trim, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheel Locks, and Wheels: 18" Gray Alloy.Sparkling Silver 2021 Kia Sportage S AWD 6-Speed Automatic Electronic with Overdrive 2.4L I4 DGI DOHC 16VOdometer is 36435 miles below market average!Awards: * JD Power Initial Quality Study (IQS)(more)| Mileage | 31,322 |
| Trim | S |
| Stock # | SS3154 |
| VIN | KNDP6CAC0M7909585 |
| Exterior Color | Sparkling Silver |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $7,170
- Documentary fee
- + $175
- Best Price
- $7,345
Description
Romeo Kia proudly presents this 2012 Honda Accord with 17" x 7.5" Alloy Wheels, 4-Wheel Disc Brakes, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: XM,…Romeo Kia proudly presents this 2012 Honda Accord with 17" x 7.5" Alloy Wheels, 4-Wheel Disc Brakes, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: XM, Anti-whiplash front head restraints, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Shift Knob, Leather-Trimmed Seat Trim, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and XM Radio.Gray 2012 Honda Accord EX-L 3.5 FWD 5-Speed Automatic with Overdrive 3.5L V6 SOHC i-VTEC 24VRecent Arrival! 20/30 City/Highway MPGAwards: * 2012 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews: * The 2012 Accord Sedan combines outstanding value, excellent driving dynamics, a roomy and comfortable passenger cabin, and sporty styling vaguely similar to some BMW sedans. If your budget says “simple family sedan,” but your brain says “I deserve better,” you’ll probably find the Accord sedan can satisfy both needs. Source: KBB.com(more)| Mileage | 156,893 |
| Trim | EX-L |
| Stock # | SS3139A |
| VIN | 1HGCP3F86CA016324 |
| Exterior Color | Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
I
N
A
N
C
E
- Price
- $14,350
- Documentary fee
- + $175
- Best Price
- $14,525
Description
Romeo Kia proudly presents this 2017 Honda Civic with 16" Alloy Wheels, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple…Romeo Kia proudly presents this 2017 Honda Civic with 16" Alloy Wheels, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power moonroof, Power steering, Power windows, Radio data system, Radio: 180-Watt AM/FM/HD/SiriusXM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Reclining Front Bucket Seats, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.Gray 2017 Honda Civic EX FWD CVT 2.0L I4 DOHC 16V i-VTECRecent Arrival! 31/40 City/Highway MPGAwards: * 2017 IIHS Top Safety Pick (When equipped with Honda Sensing) * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 119,671 |
| Trim | EX |
| Stock # | 26391A |
| VIN | 19XFC2F75HE232744 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
