Pre-Owned 2020 Subaru Forester Limited near Kingston, NY
- Best Price
- $19,425
Crystal Black Silica 2020 Subaru Forester Limited AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT
26/33 City/Highway MPG(more)
Vehicle Details
Testimonials
Similar Vehicle Match
I
N
A
N
C
E
- Best Price
- $20,425
Description
Romeo Kia proudly presents this 2019 Subaru Outback with Standard Model, 17" Alloy Wheels, 4 Speakers, 4-Wheel Disc Brakes, 4.111 Axle Ratio, ABS brakes, Air Conditioning, Alloy…Romeo Kia proudly presents this 2019 Subaru Outback with Standard Model, 17" Alloy Wheels, 4 Speakers, 4-Wheel Disc Brakes, 4.111 Axle Ratio, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Brake assist, Bumpers: body-color, CD player, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front reading lights, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: Subaru STARLINK 6.5" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack, Security system, Smartphone Integration, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Steering Wheel Paddle Shift Control Switches, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.Crimson Red Pearl 2019 Subaru Outback 2.5i AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16VOdometer is 15875 miles below market average! 25/32 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value Awards * 2019 KBB.com 10 Most Comfortable Cars Under $30,000 * 2019 KBB.com Brand Image Awards * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com 10 Best All-Wheel-Drive Vehicles Under $30,000 * 2019 KBB.com 5-Year Cost to Own Awards(more)| Mileage | 61,112 |
| Trim | 2.5i |
| Stock # | VW3119 |
| VIN | 4S4BSABC9K3294334 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | Warm Ivory |
| Drivetrain | AWD |
I
N
A
N
C
E
- Best Price
- $19,775
Description
Romeo Kia proudly presents this 2021 Subaru Forester with Standard Model, 3.70 Axle Ratio, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Air Conditioning, All-Weather Floor Liners,…Romeo Kia proudly presents this 2021 Subaru Forester with Standard Model, 3.70 Axle Ratio, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Air Conditioning, All-Weather Floor Liners, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-Dimming Mirror w/Compass, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, harman kardon 576W Amp & Speaker System, harman/kardon® Speakers, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated rear seats, Heated steering wheel, HVAC memory, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Paddle-Shift Control Switches, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof: Panoramic, Power passenger seat, Power steering, Power windows, Premium audio system: harman/kardon, Radio data system, Radio: Subaru Starlink 8.0" Multimedia Nav System, Rear anti-roll bar, Rear Bumper Cover, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Splash Guards, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" x 7.0J Blk Machine Touring Alum Alloy.Magnetite Gray Metallic 2021 Subaru Forester Touring AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT26/33 City/Highway MPG(more)| Mileage | 106,620 |
| Trim | Touring |
| Stock # | 26259A |
| VIN | JF2SKAXC8MH504653 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Saddle Brown |
| Drivetrain | AWD |
I
N
A
N
C
E
- Best Price
- $29,174
Description
Romeo Kia proudly presents this 2023 Subaru Forester with 8" Audio w/harman/kardon & Power Rear Gate (harman/kardon 9-Speaker Audio System, Power Rear Gate, and Radio: Subaru…Romeo Kia proudly presents this 2023 Subaru Forester with 8" Audio w/harman/kardon & Power Rear Gate (harman/kardon 9-Speaker Audio System, Power Rear Gate, and Radio: Subaru Starlink 8.0" Multimedia Nav System), 4-Wheel Disc Brakes, 4.11 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto-Dimming Mirror w/Compass & HomeLink, Automatic temperature control, Body Side Molding - Geyser Blue, Brake assist, Bumpers: body-color, Cargo Sidewall Protector, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof: Panoramic, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 8.0" Multimedia Plus System, Rear anti-roll bar, Rear Bumper Cover, Rear seat center armrest, Rear Seatback Protector - Wilderness, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Splash Guards - Wilderness, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Textured StarTex Upholstery, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheel Locks - Alloy, and Wheels: 17" x 7.0 J Matte Black Finish Alum-Alloy.Geyser Blue 2023 Subaru Forester Wilderness AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16VOdometer is 10904 miles below market average! 25/28 City/Highway MPG(more)| Mileage | 29,167 |
| Trim | WILDERNESS |
| Stock # | 26289A |
| VIN | JF2SKAMC8PH483392 |
| Exterior Color | Geyser Blue |
| Interior Color | Gray |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
