Pre-Owned 2020 Honda Pilot Elite near Kingston, NY
I
N
A
N
C
E
- Best Price
- $25,825
New Price! Black 2020 Honda Pilot Elite AWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTEC
Odometer is 1443 miles below market average! 19/26 City/Highway MPG(more)
Vehicle Details
Testimonials
Similar Vehicle Match
I
N
A
N
C
E
- Best Price
- $18,675
Description
Romeo Kia proudly presents this 2020 Subaru Forester with Audio Sys & Driver Assist Tech & Htd Steer Wheel (harman kardon 576W Amp & Speaker System, Heated Steering Wheel, Radio:…Romeo Kia proudly presents this 2020 Subaru Forester with Audio Sys & Driver Assist Tech & Htd Steer Wheel (harman kardon 576W Amp & Speaker System, Heated Steering Wheel, Radio: Subaru Starlink 8.0" Multimedia Nav System, and Reverse Automatic Braking System (RAB)), 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All-Weather Floor Liners, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-Dimming Mirror w/Compass, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Crystal Black Silica Door Edge Guards, Dome Light LED Upgrade, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof: Panoramic, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 8.0" Multimedia Plus System, Rear anti-roll bar, Rear Bumper Cover, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" x 7.0J Black Machine Finish Alum Alloy.Crystal Black Silica 2020 Subaru Forester Limited AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT26/33 City/Highway MPG(more)| Mileage | 82,176 |
| Trim | Limited |
| Stock # | 27001SSA |
| VIN | JF2SKAUC5LH512793 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Gray |
| Drivetrain | AWD |
I
N
A
N
C
E
- Best Price
- $17,175
Description
Romeo Kia proudly presents this 2019 Honda Accord with 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Auto High-beam Headlights,…Romeo Kia proudly presents this 2019 Honda Accord with 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 160-Watt AM/FM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" Silver-Painted Alloy.Gray 2019 Honda Accord LX FWD CVT 1.5T I4 DOHC 16V Turbocharged VTECRecent Arrival! 30/38 City/Highway MPGAwards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * ALG Residual Value Awards, Residual Value Awards(more)| Mileage | 101,145 |
| Trim | LX |
| Stock # | 26284SA |
| VIN | 1HGCV1F12KA029969 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | FWD |
I
N
A
N
C
E
- Best Price
- $18,350
Description
Romeo Kia proudly presents this 2018 Honda Odyssey with 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4.33 Axle Ratio, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels,…Romeo Kia proudly presents this 2018 Honda Odyssey with 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4.33 Axle Ratio, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Seat Trim, Leather steering wheel, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 160-Watt AM/FM/HD/SiriusXM Audio System, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" Silver-Painted Alloy.Modern Steel Metallic 2018 Honda Odyssey EX-L FWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24VRecent Arrival! Odometer is 13719 miles below market average! 19/28 City/Highway MPGAwards: * 2018 KBB.com 10 Most Affordable 3-Row Vehicles * 2018 KBB.com Best Resale Value Awards * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Best Buy Awards * 2018 KBB.com Best Family Cars * 2018 KBB.com 5-Year Cost to Own Awards * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded Cars * 2018 KBB.com 10 Favorite New-for-2018 CarsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 106,577 |
| Trim | EX-L |
| Stock # | 26343A |
| VIN | 5FNRL6H73JB097250 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Mocha |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
