Pre-Owned 2019 Ram 1500 Classic Big Horn near Port Ewen, NY
I
N
A
N
C
E
- Best Price
- $21,725
Bright Silver Clearcoat Metallic 2019 Ram 1500 Classic Big Horn 4WD 8-Speed Automatic HEMI 5.7L V8 Multi Displacement VVT
Odometer is 6689 miles below market average!(more)
Vehicle Details
Testimonials
Similar Vehicle Match
I
N
A
N
C
E
- Best Price
- $17,874
Description
Romeo Kia proudly presents this 2019 Jeep Grand Cherokee with Quick Order Package 2BE Laredo E (Bright Side Roof Rails, Power 4-Way Driver Lumbar Adjust, and Power 8-Way…Romeo Kia proudly presents this 2019 Jeep Grand Cherokee with Quick Order Package 2BE Laredo E (Bright Side Roof Rails, Power 4-Way Driver Lumbar Adjust, and Power 8-Way Driver/Manual Passenger Seat), 3.45 Rear Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Anti-whiplash front head restraints, Apple CarPlay, Apple CarPlay/Android Auto, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Bucket Seats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Google Android Auto, Heated door mirrors, Illuminated entry, Integrated Voice Command w/Bluetooth, Knee airbag, Leather Shift Knob, Low tire pressure warning, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Uconnect 4 w/7" Display, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering Wheel Mounted Audio Controls, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" x 8.0" Silver Aluminum.Billet Silver Metallic Clearcoat 2019 Jeep Grand Cherokee Laredo E 4WD 8-Speed Automatic 3.6L V6 24V VVTOdometer is 24979 miles below market average!(more)| Mileage | 53,966 |
| Trim | Laredo E |
| Stock # | F3120 |
| VIN | 1C4RJFAGXKC853722 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
I
N
A
N
C
E
- Best Price
- $20,325
Description
Romeo Kia proudly presents this 2019 Subaru Outback with Standard Model, 17" Alloy Wheels, 4 Speakers, 4-Wheel Disc Brakes, 4.111 Axle Ratio, ABS brakes, Air Conditioning, Alloy…Romeo Kia proudly presents this 2019 Subaru Outback with Standard Model, 17" Alloy Wheels, 4 Speakers, 4-Wheel Disc Brakes, 4.111 Axle Ratio, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Brake assist, Bumpers: body-color, CD player, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front reading lights, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: Subaru STARLINK 6.5" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack, Security system, Smartphone Integration, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Steering Wheel Paddle Shift Control Switches, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.Crimson Red Pearl 2019 Subaru Outback 2.5i AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16VOdometer is 15803 miles below market average! 25/32 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value Awards * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com Brand Image Awards * 2019 KBB.com 10 Best All-Wheel-Drive Vehicles Under $30,000 * 2019 KBB.com 5-Year Cost to Own Awards * 2019 KBB.com 10 Most Comfortable Cars Under $30,000(more)| Mileage | 61,112 |
| Trim | 2.5i |
| Stock # | VW3119 |
| VIN | 4S4BSABC9K3294334 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | Warm Ivory |
| Drivetrain | AWD |
I
N
A
N
C
E
- Best Price
- $28,970
Description
Romeo Kia proudly presents this 2021 Ram 1500 Classic with Quick Order Package 29F Warlock (4x4 Flat Black Badge, Bi-Function Halogen Projector Headlamps, Black Door Handles,…Romeo Kia proudly presents this 2021 Ram 1500 Classic with Quick Order Package 29F Warlock (4x4 Flat Black Badge, Bi-Function Halogen Projector Headlamps, Black Door Handles, Black Exterior Truck Badging, Black Grille w/RAM Lettering, Black Headlamp Filler Panel, Black Powder Coated Front Bumper, Black Powder Coated Rear Bumper, Black RAM Head Tailgate Badge, Black Wheel Flares, Front Wheel Well Liners, ParkSense Rear Park Assist System, Raised Ride Height, Rear Extra HD Shock Absorbers, Semi-Gloss Black Hub, Sport Tail Lamps, Warlock, Warlock Interior Accents, and Wheels: 20" x 9" Semi-Gloss Black Aluminum), 4-Wheel Disc Brakes, 40/20/40 Split Bench Seat, 6 Speakers, ABS brakes, Active Grille Shutters, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Black Exterior Mirrors, Brake assist, Bumpers: chrome, Center Hub, Charge Only Remote USB Port, Cloth 40/20/40 Bench Seat, Compass, Delay-off headlights, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Shift, Electronic Stability Control, Exterior Mirrors w/Heating Element, Front anti-roll bar, Front Armrest w/3 Cupholders, Front Center Armrest w/Storage, Front License Plate Bracket, Front reading lights, Front wheel independent suspension, Fully automatic headlights, GPS Antenna Input, Heated door mirrors, Illuminated entry, Integrated Voice Command w/Bluetooth, Low tire pressure warning, MOPAR Front & Rear Rubber Floor Mats, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Uconnect 3 w/5" Display, Rear anti-roll bar, Rear step bumper, Remote keyless entry, Rotary Shifter-Black, Speed control, Tachometer, Tilt steering wheel, Tip Start, Traction control, Trip computer, Variably intermittent wipers, and Voltmeter.New Price! Bright White Clearcoat 2021 Ram 1500 Classic Warlock 4WD 8-Speed Automatic 3.6L V6 24V VVTOdometer is 2446 miles below market average!(more)| Mileage | 35,944 |
| Trim | Warlock |
| Stock # | TR3041A |
| VIN | 1C6RR7GG2MS526785 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
