Pre-Owned 2019 Honda Accord LX near Kingston, NY
I
N
A
N
C
E
- Best Price
- $17,175
Gray 2019 Honda Accord LX FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC
Recent Arrival! 30/38 City/Highway MPG
Awards:
* JD Power Automotive Performance, Execution and Layout (APEAL) Study * ALG Residual Value Awards, Residual Value Awards(more)
Vehicle Details
Testimonials
Similar Vehicle Match
I
N
A
N
C
E
- Best Price
- $26,170
Description
Romeo Kia proudly presents this 2020 Honda Pilot with 10 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4.334 Axle Ratio, A/V remote: CabinControl, ABS brakes, Air…Romeo Kia proudly presents this 2020 Honda Pilot with 10 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4.334 Axle Ratio, A/V remote: CabinControl, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Headphones, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Honda Satellite-Linked Navigation System, Illuminated entry, Lane departure: Lane Keeping Assist System (LKAS) active, Low tire pressure warning, Memory seat, Navigation system: Honda Satellite-Linked Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather Seat Trim, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 590-Watt Premium Audio System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear audio controls, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, and Wheels: 20" Machine-Finished Alloy.Black 2020 Honda Pilot Elite AWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTEC19/26 City/Highway MPG(more)| Mileage | 78,235 |
| Trim | Elite |
| Stock # | N3106 |
| VIN | 5FNYF6H03LB048977 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
I
N
A
N
C
E
- Best Price
- $22,425
Description
Romeo Kia proudly presents this 2019 Ford Expedition Max with Driver Assistance Package (Adaptive Cruise Control, Automatic High Beam Headlamps, Lane-Keeping System, Pre-Collision…Romeo Kia proudly presents this 2019 Ford Expedition Max with Driver Assistance Package (Adaptive Cruise Control, Automatic High Beam Headlamps, Lane-Keeping System, Pre-Collision Assist, and Rain-Sensing Front Wipers), Equipment Group 303A (360-Degree Camera w/Split View, Enhanced Active Park Assist System, Panoramic Vista Roof, and Voice-Activated Touch-Screen Navigation System), Stealth Edition Package (Black Roof Rack Side Rails, Body Color Door Handles, Gloss Black Five-Bar Grille, Gloss Black Power Deployable Running Boards, Gloss Black Sideview Mirror Caps, Gloss Black Tailgate Applique, LED Fog Lamps w/Gloss Black Bezels, LED Headlamps w/Gloss Black Housing, LED Taillamp w/Gloss Black Housing, and Wheels: 22" Premium Black-Painted Aluminum), 12 Speakers, 1st & 2nd Row Floor Liners, 3.31 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Adjustable pedals, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AppLink/Apple CarPlay and Android Auto, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 3 911 Assist, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated & Cooled Leather Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Leather steering wheel, License Plate Bracket, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Pedal memory, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: B&O Sound System by Bang & Olufsen, Rear air conditioning, Rear anti-roll bar, Rear audio controls, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack: rails only, Security system, SiriusXM Satellite Radio, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel memory, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Voltmeter, and Wheels: 20" Premium Dark Tarnish-Painted Aluminum.White Platinum Clearcoat Metallic 2019 Ford Expedition Max Limited 4WD 10-Speed Automatic EcoBoost 3.5L V6 GTDi DOHC 24V Twin TurbochargedAwards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study(more)| Mileage | 109,893 |
| Trim | Limited |
| Stock # | 27028SA |
| VIN | 1FMJK2AT0KEA56315 |
| Exterior Color | White Platinum Clearcoat Metallic |
| Interior Color | Ebony |
| Drivetrain | 4WD |
I
N
A
N
C
E
- Best Price
- $18,350
Description
Romeo Kia proudly presents this 2018 Honda Odyssey with 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4.33 Axle Ratio, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels,…Romeo Kia proudly presents this 2018 Honda Odyssey with 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4.33 Axle Ratio, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Seat Trim, Leather steering wheel, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 160-Watt AM/FM/HD/SiriusXM Audio System, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" Silver-Painted Alloy.Modern Steel Metallic 2018 Honda Odyssey EX-L FWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24VRecent Arrival! Odometer is 13719 miles below market average! 19/28 City/Highway MPGAwards: * 2018 KBB.com 10 Most Affordable 3-Row Vehicles * 2018 KBB.com Best Resale Value Awards * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Best Buy Awards * 2018 KBB.com Best Family Cars * 2018 KBB.com 5-Year Cost to Own Awards * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded Cars * 2018 KBB.com 10 Favorite New-for-2018 CarsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 106,577 |
| Trim | EX-L |
| Stock # | 26343A |
| VIN | 5FNRL6H73JB097250 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Mocha |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
