Pre-Owned 2018 Mazda Mazda3 Touring near Kingston, NY
I
N
A
N
C
E
- Best Price
- $13,174
Deep Crystal Blue Mica 2018 Mazda Mazda3 Touring FWD 6-Speed Manual SKYACTIV®-G 2.5L 4-Cylinder DOHC 16V
25/34 City/Highway MPG
Awards:
* 2018 KBB.com Brand Image Awards(more)
Vehicle Details
Testimonials
Similar Vehicle Match
I
N
A
N
C
E
- Best Price
- $17,325
Description
Romeo Kia proudly presents this 2018 BMW X4 with Driving Assistance Package (Active Blind Spot Detection, Active Driving Assistant, Head-Up Display, Instrument Cluster w/Extended…Romeo Kia proudly presents this 2018 BMW X4 with Driving Assistance Package (Active Blind Spot Detection, Active Driving Assistant, Head-Up Display, Instrument Cluster w/Extended Contents, and Speed Limit Info), 16 Speakers, 3.385 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Advanced Real-Time Traffic Information, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-Theft AM/FM Stereo CD/MP3 Player, Anti-whiplash front head restraints, Apple CarPlay, Apple CarPlay Compatibility, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Bodyside moldings, Brake assist, Brushed Aluminum Trim, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Enhanced USB & Bluetooth, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, harman/kardon Surround Sound System, harman/kardon® Speakers, HD Radio, Heated Front Seats, High intensity discharge headlights: Bi-xenon, Illuminated entry, Leather steering wheel, Low tire pressure warning, Lumbar Support, Memory seat, Navigation System, Nevada Leather Upholstery, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Front Sport Seats, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear fog lights, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, Remote Services, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 19" x 8.5" Fr/19" x 9.5" Rr (Style 622M)Alpine White 2018 BMW X4 M40i AWD 8-Speed Automatic Sport 3.0L I6 Turbocharged DOHC 24V ULEV II 355hp(more)| Mileage | 101,708 |
| Trim | M40i |
| Stock # | AL3137 |
| VIN | 5UXXW7C54J0W64783 |
| Exterior Color | Alpine White |
| Interior Color | Black |
| Drivetrain | AWD |
I
N
A
N
C
E
- Best Price
- $12,674
Description
Romeo Kia proudly presents this 2018 Audi Q5 with 10 Speakers, 4-Wheel Disc Brakes, 5.302 Axle Ratio, 8-Way Power Front Bucket Seats, ABS brakes, Air Conditioning, Alloy wheels,…Romeo Kia proudly presents this 2018 Audi Q5 with 10 Speakers, 4-Wheel Disc Brakes, 5.302 Axle Ratio, 8-Way Power Front Bucket Seats, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Audi smartphone interface (Apple CarPlay/Android Auto), Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Garage door transmitter: HomeLink, Genuine wood console insert, Genuine wood dashboard insert, Genuine wood door panel insert, Heated door mirrors, High intensity discharge headlights: Xenon plus, Illuminated entry, Leather Seating Surfaces, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Audi Sound System w/7" TFT Color Display, Radio: MMI Navigation Plus System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear fog lights, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 8" x 18" 5-Double-Spoke Dynamic Design.Brilliant Black 2018 Audi Q5 2.0T Premium quattro quattro 7-Speed Automatic S tronic 2.0L TFSI23/27 City/Highway MPGAwards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Best Auto Tech Awards * 2018 KBB.com 10 Favorite New-for-2018 Cars * 2018 KBB.com Best Buy Awards * 2018 KBB.com 10 Most Awarded Cars(more)| Mileage | 123,600 |
| Trim | 2.0T Premium |
| Stock # | 27033A |
| VIN | WA1ANAFY2J2006407 |
| Exterior Color | Brilliant Black |
| Interior Color | Black |
| Drivetrain | quattro |
I
N
A
N
C
E
- Best Price
- $18,350
Description
Romeo Kia proudly presents this 2018 Honda Odyssey with 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4.33 Axle Ratio, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels,…Romeo Kia proudly presents this 2018 Honda Odyssey with 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4.33 Axle Ratio, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Seat Trim, Leather steering wheel, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 160-Watt AM/FM/HD/SiriusXM Audio System, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" Silver-Painted Alloy.Modern Steel Metallic 2018 Honda Odyssey EX-L FWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24VRecent Arrival! Odometer is 13719 miles below market average! 19/28 City/Highway MPGAwards: * 2018 KBB.com 10 Most Affordable 3-Row Vehicles * 2018 KBB.com Best Resale Value Awards * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Best Buy Awards * 2018 KBB.com Best Family Cars * 2018 KBB.com 5-Year Cost to Own Awards * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded Cars * 2018 KBB.com 10 Favorite New-for-2018 CarsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 106,577 |
| Trim | EX-L |
| Stock # | 26343A |
| VIN | 5FNRL6H73JB097250 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Mocha |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
