Pre-Owned 2018 Audi Q5 2.0T Premium in Lake Katrine, NY
I
N
A
N
C
E
- Best Price
- $13,675
Brilliant Black 2018 Audi Q5 2.0T Premium quattro quattro 7-Speed Automatic S tronic 2.0L TFSI
Recent Arrival! 23/27 City/Highway MPG
Awards:
* 2018 KBB.com Best Auto Tech Awards * 2018 KBB.com Best Buy Awards * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com 10 Favorite New-for-2018 Cars * 2018 KBB.com 10 Most Awarded Cars(more)
Vehicle Details
Testimonials
Similar Vehicle Match
I
N
A
N
C
E
- Best Price
- $16,874
Description
Romeo Kia proudly presents this 2018 BMW X4 with Driving Assistance Package (Active Blind Spot Detection, Active Driving Assistant, Head-Up Display, Instrument Cluster w/Extended…Romeo Kia proudly presents this 2018 BMW X4 with Driving Assistance Package (Active Blind Spot Detection, Active Driving Assistant, Head-Up Display, Instrument Cluster w/Extended Contents, and Speed Limit Info), 16 Speakers, 3.385 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Advanced Real-Time Traffic Information, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-Theft AM/FM Stereo CD/MP3 Player, Anti-whiplash front head restraints, Apple CarPlay, Apple CarPlay Compatibility, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Bodyside moldings, Brake assist, Brushed Aluminum Trim, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Enhanced USB & Bluetooth, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, harman/kardon Surround Sound System, harman/kardon® Speakers, HD Radio, Heated Front Seats, High intensity discharge headlights: Bi-xenon, Illuminated entry, Leather steering wheel, Low tire pressure warning, Lumbar Support, Memory seat, Navigation System, Nevada Leather Upholstery, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Front Sport Seats, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear fog lights, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, Remote Services, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 19" x 8.5" Fr/19" x 9.5" Rr (Style 622M)Alpine White 2018 BMW X4 M40i AWD 8-Speed Automatic Sport 3.0L I6 Turbocharged DOHC 24V ULEV II 355hp(more)| Mileage | 101,708 |
| Trim | M40i |
| Stock # | AL3137 |
| VIN | 5UXXW7C54J0W64783 |
| Exterior Color | Alpine White |
| Interior Color | Black |
| Drivetrain | AWD |
I
N
A
N
C
E
- Best Price
- $10,723
Description
Romeo Kia proudly presents this 2018 Ford EcoSport with Equipment Group 200A, SE Convenience Package (110V/150W AC Power Outlet, 7 Speakers, Ambient Lighting, BLIS Blind Spot…Romeo Kia proudly presents this 2018 Ford EcoSport with Equipment Group 200A, SE Convenience Package (110V/150W AC Power Outlet, 7 Speakers, Ambient Lighting, BLIS Blind Spot Information System, SYNC 3 Communications & Entertainment System w/47B, and SYNC Connect), 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AppLink/Apple CarPlay and Android Auto, Automatic temperature control, Axle Ratio: 3.51, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 3 911 Assist, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front License Plate Bracket, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: AM/FM Stereo w/MP3 Capable, Rear anti-roll bar, Rear Parking Sensors, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, SiriusXM Radio, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Tire Inflator & Sealant Kit, Traction control, Trip computer, Turn signal indicator mirrors, Unique Cloth Heated Bucket Seats, Variably intermittent wipers, and Wheels: 16" Shadow Silver-Painted Aluminum.Shadow Black 2018 Ford EcoSport SE 4WD 6-Speed Automatic 2.0L I4 Ti-VCT GDI23/29 City/Highway MPGAwards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image Awards(more)| Mileage | 93,542 |
| Trim | SE |
| Stock # | 26294A |
| VIN | MAJ6P1UL3JC245669 |
| Exterior Color | Shadow Black |
| Interior Color | Black |
| Drivetrain | 4WD |
I
N
A
N
C
E
- Best Price
- $45,025
Description
Romeo Kia proudly presents this 2022 Audi S5 Sportback with 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Auto High-beam Headlights,…Romeo Kia proudly presents this 2022 Audi S5 Sportback with 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Audi connect CARE, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front S Sport Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Leather/Dinamica Seating Surfaces, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Audi Sound System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 19" 5-Double-Arm Design Bi-Color Finish.District Green Metallic 2022 Audi S5 Sportback Premium Plus quattro quattro 8-Speed Automatic with Tiptronic 3.0L TFSIOdometer is 31052 miles below market average! 21/30 City/Highway MPG(more)| Mileage | 9,971 |
| Trim | Premium Plus |
| Stock # | 26192A |
| VIN | WAUC4CF53NA040870 |
| Exterior Color | District Green Metallic |
| Interior Color | Black |
| Drivetrain | quattro |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
